2 Jenia Grebennikov 13.08.1990 188 85 345 300 21 13 278 312 SAINT-PETERSBOURG
4 Jean Patry 27.12.1996 207 94 357 334 8 8 97 113 POWERVOLLEY MILANO 2.0
6 Benjamin Toniutti c 30.10.1989 183 72 320 300 30 13 296 339 Jastrzesbski Wegiel
7 Kevin Tillie 02.11.1990 200 85 345 325 21 13 212 246 TOURS VB (FRA)
8 Julien Lyneel 15.04.1990 192 88 345 325 8 0 211 219 CALLIPO SPORT (ITA)
9 Earvin Ngapeth 12.02.1991 194 96 358 327 30 13 248 291 MODENA
10 Kevin Le Roux 11.05.1989 209 95 365 345 30 5 199 234 SCC BERLIN (GER)
11 Antoine Brizard 22.05.1994 196 96 340 310 8 8 111 127 PIACENZA
12 Stephen Boyer 10.04.1996 196 77 355 334 8 8 98 114 Jastrzesbski Wegiel
14 Nicolas Le Goff 15.02.1992 206 114 365 345 21 13 220 254 MONTPELLIER
15 Jérémie Mouiel 04.05.1995 176 52 290 260 8 0 12 20 AS CANNES (FRA)
16 Daryl Bultor 17.11.1995 197 94 352 327 8 8 96 112 TOURCOING
18 Thibault Rossard 28.08.1993 194 85 350 320 8 5 117 130 CALLIPO SPORT (ITA)
21 Barthélémy Chinenyeze 28.02.1998 204 89 365 335 8 8 114 130 MILAN
arrow_right
arrow_left