2 Milad Ebadipour Ghara H. 17.10.1993 196 78 350 310 3 1 6 10 Revivre Milano
3 Saman Faezi 23.08.1991 204 87 343 335 2 1 4 7 SAIPA
4 Mir Saeid Marouflakrani c 20.10.1985 189 81 331 311 36 1 145 182 BYKE MOTOR
5 Farhad Ghaemi 28.08.1989 197 73 355 335 30 1 60 91 ZIRAAT BANK
6 Seyed Mohammad Mousavi Eraghi 22.08.1987 203 86 362 344 2 1 5 8
10 Amir Ghafour 06.06.1991 202 90 354 334 11 1 30 42 BURSA
11 Saber Kazemi 24.12.1998 205 87 340 325 0 0 0 0 Al Arabi
14 Mohammadjavad Manavinezhad 27.11.1995 198 94 340 320 0 0 70 70 Stade Poitevin
16 Ali Shafiei 21.09.1991 198 80 348 345 0 0 0 0 SAIPA
18 Mohammad Taher Vadi 10.10.1989 194 72 329 315 0 0 1 1
19 Mahdi Marandi 12.05.1986 172 69 295 280 0 1 0 1 SEPAHAN ISFAHAN
21 Morteza Sharifi 27.05.1999 193 83 340 320 0 0 2 2 Galatasaray
24 Mohammadreza Hazratpourtalatappeh 31.03.1999 187 87 300 290 0 0 2 2
25 Amir Hossein Toukhteh 09.04.2001 203 79 360 330 0 0 2 2 Haraz
arrow_right
arrow_left