1 Tonček Štern 14.11.1995 200 95 352 340 8 0 6 14 Piacenza (ITA)
2 Alen Pajenk 23.04.1986 203 92 366 336 8 0 118 126 Olympiacos (GRE)
4 Jan Kozamernik 24.12.1995 204 106 360 340 8 0 12 20 Asseco Resovia (POL)
5 Alen Šket 28.03.1988 205 95 350 336 0 0 82 82 ACH Volley (SLO)
6 Mitja Gasparini 26.06.1984 202 93 346 333 8 0 133 141 CALCIT VOLLEYBALL (SLO)
8 Uroš Pavlovic 30.03.1992 202 90 338 308 0 0 36 36 ACH VOLLEY 8SLO)
9 Dejan Vincic 15.09.1986 200 93 344 329 8 0 115 123 VfB Friedrichshafen (GER)
10 Sašo Štalekar 03.05.1996 214 98 354 340 8 0 0 8 Panathinaikos (GRE)
12 Jan Klobucar 11.12.1992 196 92 344 325 8 0 30 38 CALCIT VOLLEYBALL (SLO)
13 Jani Kovačič 14.06.1992 186 83 320 305 8 0 34 42 ACH VOLLEY (SLO)
14 Urban Toman 21.10.1997 185 82 310 295 0 0 0 0 ACH VOLLEY (SLO)
16 Gregor Ropret 01.03.1989 192 89 343 325 8 0 77 85 Cambrai Volley. (FRA)
17 Tine Urnaut c 03.09.1988 200 88 350 332 8 0 128 136 Zenit Saint Petersburg (RUS)
18 Klemen Čebulj 21.02.1992 202 96 366 345 8 0 0 8 Asseco Resovia (POL)
arrow_right
arrow_left