Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Issei Otake 03/12/1995 202 98 345 325 5 0 78 83 Panasonic Panthers
3 Naonobu Fujii 05/01/1992 183 78 312 297 0 0 0 0 Toray Arrows
5 Tatsuya Fukuzawa 01/07/1986 189 88 355 330 5 5 110 120 Panasonic Panthers
6 Akihiro Yamauchi 30/11/1993 204 85 354 335 5 6 99 110 Panasonic Panthers
8 Masahiro Yanagida c 06/07/1992 186 79 328 301 0 0 40 40 Suntory Sunbirds
9 Satoshi Tsuiki 16/01/1992 174 74 303 290 0 0 23 23 Toray Arrows
10 Taichiro Koga 04/10/1989 170 70 292 277 0 0 12 12 FC Tokyo
11 Yuji Nishida 30/01/2000 187 89 346 330 5 6 54 65 JTEKT Stings
14 Yuki Ishikawa 11/12/1995 191 84 351 327 5 6 83 94 Powervolley Milano 
15 Haku Ri 27/12/1990 193 82 344 330 0 0 23 23 Toray Arrows
17 Yamato Fushimi 24/12/1991 207 113 340 330 0 0 0 0 JTEKT Stings
18 Masahiro Sekita 20/11/1993 175 71 324 305 5 6 63 74 JTEKT Stings
19 Hiroaki Asano 06/10/1990 178 67 326 313 0 0 33 33 JTEKT Stings
25 Taishi Onodera 27/02/1996 200 94 343 330 5 6 67 78 JT Thunders
arrow_right
arrow_left