Match Statistics by Teams

  • Brazil Canada
  • 54
    Attack
    52
  • 3
    Block
    9
  • 5
    Serve
    3
  • 32
    Opp. Errors
    24
  • 94
    Total
    88

  • 43
    Dig
    36
  • 23
    Reception
    23
  • 37
    Set
    32

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
8 Wallace De Souza 24 21 38 2 10 1 16
14 Douglas Correia De Souza 15 12 24 0 7 3 22
16 Lucas Saatkamp 8 8 17 0 12 0 13
13 Mauricio Luiz De Souza 7 5 10 1 11 1 13
12 Luiz Felipe Marques Fonteles 6 6 16 0 3 0 11
1 Bruno Mossa Rezende 1 1 1 0 6 0 16
2 Isac Santos 1 1 1 0 0 0 1
3 A Lakhal 0 0 0 0 0 0 1
5 Lucas Eduardo Loh 0 0 0 0 0 0 0
7 William Arjona 0 0 0 0 0 0 0
9 Thales Hoss 0 0 0 0 0 0 0
15 Carlos Eduardo Barreto Silva 0 0 0 0 0 0 0
17 Evandro M. Guerra 0 0 0 0 1 0 0
22 Maique Reis Nascimento 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
2 John Gordon Perrin 18 17 38 0 13 1 13
10 Sharone Vernon-Evans 16 13 20 3 9 0 11
4 Nicholas Hoag 11 8 23 2 4 1 16
17 Graham Vigrass 11 9 18 2 8 0 13
11 Daniel Jansen Vandoorn 5 3 4 2 8 0 9
7 Stephen Timothy Maar 1 1 2 0 2 0 2
8 Jay Blankenau 1 0 0 0 4 1 21
16 Ryan Joseph Sclater 1 1 1 0 0 0 2
1 Tyler Sanders 0 0 0 0 0 0 0
3 Steven Marshall 0 0 0 0 0 0 0
5 Lucas Van Berkel 0 0 0 0 0 0 1
9 Jason Derocco 0 0 0 0 0 0 1
19 Blair Cameron Bann 0 0 0 0 0 0 0
20 Arthur Szwarc 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Brazil
5 4 1 2 1 1 0 1 0 11 13 6 2.166 439 405 1.083
2
Netherlands
5 4 1 0 3 1 0 0 1 11 12 8 1.500 455 420 1.083
3
France
5 3 2 2 1 0 2 0 0 11 13 7 1.857 456 420 1.085
4
Canada
5 3 2 2 1 0 0 2 0 9 11 7 1.571 426 408 1.044
5
Egypt
5 1 4 0 1 0 0 1 3 3 4 13 0.307 368 426 0.863
6
China
5 0 5 0 0 0 0 3 2 0 3 15 0.200 375 440 0.852
arrow_right
arrow_left