Match Statistics by Teams

  • USA Canada
  • 62
    Attack
    35
  • 11
    Block
    6
  • 5
    Serve
    2
  • 18
    Opp. Errors
    29
  • 96
    Total
    73

  • 28
    Dig
    14
  • 12
    Reception
    8
  • 20
    Set
    7

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
1 Matthew Anderson 22 20 24 0 2 2 16
2 Aaron Russell 17 15 20 2 4 0 16
12 Maxwell Holt 14 8 12 4 13 2 15
3 Taylor Sander 13 10 20 3 5 0 17
20 David Smith 6 5 7 1 6 0 7
10 Daniel Mcdonnell 3 2 4 0 1 1 14
11 Micah Christenson 3 2 2 1 6 0 10
4 Jeffrey Jendryk Ii 0 0 0 0 0 0 0
7 Kawika Shoji 0 0 0 0 0 0 0
13 Benjamin Patch 0 0 0 0 0 0 0
18 Jake Langlois 0 0 0 0 0 0 0
19 Taylor Averill 0 0 0 0 0 0 0
21 Dustin Watten 0 0 0 0 0 0 0
22 Erik Shoji 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
2 John Gordon Perrin 17 15 24 2 4 0 11
4 Nicholas Hoag 12 9 29 2 4 1 11
10 Sharone Vernon-Evans 5 4 12 0 0 1 7
17 Graham Vigrass 4 4 7 0 9 0 12
11 Daniel Jansen Vandoorn 3 2 3 1 6 0 12
8 Jay Blankenau 2 1 1 1 2 0 12
1 Tyler Sanders 0 0 0 0 0 0 0
3 Steven Marshall 0 0 0 0 0 0 0
5 Lucas Van Berkel 0 0 0 0 0 0 1
7 Stephen Timothy Maar 0 0 1 0 1 0 2
9 Jason Derocco 0 0 0 0 0 0 0
16 Ryan Joseph Sclater 0 0 5 0 0 0 5
19 Blair Cameron Bann 0 0 0 0 0 0 0
20 Arthur Szwarc 0 0 0 0 0 0 1
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
USA
8 8 0 4 2 2 0 0 0 22 24 6 4.000 704 585 1.203
2
Canada
8 5 3 2 1 2 0 3 0 13 18 14 1.285 712 694 1.025
3
Bulgaria
8 4 4 4 0 0 1 2 1 13 16 12 1.333 625 617 1.012
4
Iran
8 4 4 1 2 1 1 0 3 12 14 16 0.875 674 664 1.015
arrow_right
arrow_left